| |
- Call Centre/Data Centre/Computer Room -
Call Centre/Data Centre/Computer Room | | Project Name | SBSA Call Centre Phase II |
|---|
| Project Location | Constantia Kloof - Randburg |
|---|
| Client Name | Standard Bank |
|---|
| Completion Date | November 2006 |
|---|
| Construction Months | 16 months |
|---|
| Total Project Value | R250 million |
|---|
| Mechanical | HVAC BMS |
|---|
| Architect | Boogertman Krige Architects |
|---|
| Quantity Surveyor | Quanticost |
|---|
| Structural Civil Engineers | Liebenberg and Stander |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | Claassen Auret |
|---|
| 
|
| | Project Name | Samrand Computer Centre |
|---|
| Project Location | Pretoria |
|---|
| Client Name | SBSA |
|---|
| Completion Date | April 2010 |
|---|
| Construction Months | 18 months |
|---|
| Total Project Value | R2 billion |
|---|
| Mechanical | Air Conditioning & BMS |
|---|
| Architect | TC Design |
|---|
| Quantity Surveyor | Davis Langdon |
|---|
| Structural Civil Engineers | Pure Consulting |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | Claassen Auret |
|---|
| 
|
|
|
|
| |
Web Design by VCircle Design - Web Hosting and Web Development By Sulaco New Media - Content Management System by FastSite CMS
|
|