| |
- FINANCIAL -
Financial | | Project Name | Fairlands |
|---|
| Project Location | Johannesburg |
|---|
| Client Name | Eris Property Group |
|---|
| Completion Date | 2008 |
|---|
| Construction Months | 15 |
|---|
| Total Project Value | 1000000000.00 |
|---|
| Mechanical | Air Conditioning & BMS |
|---|
| Architect | Continuum Architects |
|---|
| Quantity Surveyor | Pentad |
|---|
| Structural Civil Engineers | Africon |
|---|
| Mechanical Engineers | DTM/Spoormaker & Partners |
|---|
| Electrical Engineers | Claassen Auret |
|---|
| 
|
|
|
|
| |
Web Design by VCircle Design - Web Hosting and Web Development By Sulaco New Media - Content Management System by FastSite CMS
|
|