| |
- Healthcare -
Healthcare | | Project Name | Blaauwberg Hospital |
|---|
| Project Location | Cape Town |
|---|
| Client Name | Netcare |
|---|
| Completion Date | March 2007 |
|---|
| Construction Months | 18 Months |
|---|
| Total Project Value | R17.7 million |
|---|
| Mechanical | HVAC BMS |
|---|
| Architect | Basil Vogas |
|---|
| Quantity Surveyor | Walters & Simpson |
|---|
| Structural Civil Engineers | KSS |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | BFBA |
|---|
| 
|
| | Project Name | Pretoia East Hospital |
|---|
| Project Location | Pretoria - Garsfontein |
|---|
| Client Name | Netcare |
|---|
| Completion Date | July 2003 |
|---|
| Construction Months | 16 months |
|---|
| Total Project Value | R5 million |
|---|
| Mechanical | HVAC Medical Gas |
|---|
| Architect | Basil Vogas Architects |
|---|
| Quantity Surveyor | O'Mahoney Peel Rowney |
|---|
| Structural Civil Engineers | KSS Consulting |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | Rawlins Wales & Partners |
|---|
| Medical Gas Engineers | Spoormaker & Partners |
|---|
| 
|
|
|
|
| |
Web Design by VCircle Design - Web Hosting and Web Development By Sulaco New Media - Content Management System by FastSite CMS
|
|