| |
- Retail -
Retail | | Project Name | Melrose Piazza |
|---|
| Project Location | Johannesburg |
|---|
| Client Name | AMDEC |
|---|
| Completion Date | 2009 |
|---|
| Construction Months | 12 |
|---|
| Total Project Value | 1000000000.00 |
|---|
| Mechanical | Air Conditioning and HVAC |
|---|
| Architect | DHK |
|---|
| Quantity Surveyor | Norwel Wentzel |
|---|
| Structural Civil Engineers | Pure |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | WSP |
|---|
| 
|
| | Project Name | Eastgate |
|---|
| Project Location | Johannesburg |
|---|
| Client Name | Liberty |
|---|
| Completion Date | March 2010 |
|---|
| Construction Months | 24 months |
|---|
| Total Project Value | R55 million |
|---|
| Mechanical | Air Conditioning & BMS |
|---|
| Architect | MDS |
|---|
| Quantity Surveyor | MLC |
|---|
| Structural Civil Engineers | AKI |
|---|
| Mechanical Engineers | Spoormaker & Partners Inc. |
|---|
| Electrical Engineers | CKR |
|---|
| 
|
|
|
|
| |
Web Design by VCircle Design - Web Hosting and Web Development By Sulaco New Media - Content Management System by FastSite CMS
|
|