| |
- Transport Facilities -
Transport Facilities | | Project Name | BMW Club Motors Berea |
|---|
| Project Location | Johannesburg |
|---|
| Client Name | Abland |
|---|
| Completion Date | 22 November 2010 |
|---|
| Construction Months | 10 months |
|---|
| Total Project Value | R30 million |
|---|
| Mechanical | Air Conditioning |
|---|
| Architect | Boogertman + Partners |
|---|
| Quantity Surveyor | Davis Langdon |
|---|
| Structural Civil Engineers | DG Consulting |
|---|
| Mechanical Engineers | Spoormaker & Partners |
|---|
| Electrical Engineers | Watson Matthews |
|---|
| 
|
| | Project Name | King Shaka International Airport |
|---|
| Project Location | La Mercy (Kwazulu Natal) |
|---|
| Client Name | llembe |
|---|
| Completion Date | May 2010 |
|---|
| Construction Months | 32 months |
|---|
| Total Project Value | R7.9 million |
|---|
| Mechanical | Air Conditioning & BMS |
|---|
| Architect | Osmond Lange & Ruben Reddy Consortium |
|---|
| Quantity Surveyor | Turner & Townsend |
|---|
| Mechanical Engineers | Spoormaker & Partners Inc. |
|---|
| Electrical Engineers | BFBA & CA du Toit Consortium |
|---|
| 
|
|
|
|
| |
Web Design by VCircle Design - Web Hosting and Web Development By Sulaco New Media - Content Management System by FastSite CMS
|
|